Silver Rates in Previous Days in Pakistan
پاکستان میں چاندی کی قیمتیں

Updated on: 14 - july - 2022 at 10:30 AM
Date 24k 10g 24K Per Tola 22k 10g
14 july 2022 Rs. 1274 Rs. 1484 Rs. -
02 july 2022 Rs. 1344 Rs. 1566 Rs. -
30 jun 2022 Rs. 1371 Rs. 1598 Rs. -
04 jun 2022 Rs. 1392 Rs. 1621 Rs. -
03 jun 2022 Rs. 1388 Rs. 1618 Rs. -
30 May 2022 Rs. 1428 Rs. 1666 Rs. -
28 May 2022 Rs. 1428 Rs. 1666 Rs. -
27 May 2022 Rs. 1363.16 Rs. 1590 Rs. -
26 May 2022 Rs. 1363.16 Rs. 1590 Rs. -
25 May 2022 Rs. 1363.16 Rs. 1590 Rs. -
24 May 2022 Rs. 1363.16 Rs. 1590 Rs. -
17 May 2022 Rs. 1337.44 Rs. 1560 Rs. -
14 May 2022 Rs. 1286 Rs. 1500 Rs. -
13 May 2022 Rs. 1286 Rs. 1500 Rs. -
12 May 2022 Rs. 1286 Rs. 1500 Rs. -
11 May 2022 Rs. 1286 Rs. 1500 Rs. -
10 May 2022 Rs. 1286 Rs. 1500 Rs. -
29 April 2022 Rs. 1294 Rs. 1510 Rs. -
11 Nov 2021 Rs. 1440 Rs. 1680 Rs. -
Copyrights © goldrate.pk All rights Reserved.